About Us - Afriex Training
We are consulting company that build capacity for professional in economics, health practitioners, statistical, human resource, M&E specialist, marketing, management, and finance consultants specialising in the application of these professions to institutions and organisations that require top of the range consultancy services.
We have the capacity, resources and experience to provide a full range of interdisciplinary consultancy and management services
Our capabilities
- We are responsive: Critical success factor and the key feature of our approach that defines us and enables us to conclude assignments successfully
- Experienced with commitment and dedication to perform efficiently: Our approach to service provision is customer/client focused
- Ample understanding of our participant’s goals and objectives: Our team is comprised of experts that have the knowledge and expert to delivery quality training
Courses Calender View our Course Calender
No. | Course | Duration | Start Date | End Date | Course Cost | Content | Register |
---|---|---|---|---|---|---|---|
1 | HEALTH POLICY TRAINING | 5 Days | 08/03/2021 | 12/03/2021 | KSH 80,000, $ 1,000 |
|
|
2 | MOBILE DATA COLLECTION USING EPICOLLECT | 5 Days | 08/03/2021 | 12/03/2021 | KSH 80,000, $ 1,000 |
|
|
3 | PROJECT DESIGN PROPOSAL WRITING AND FUNDRAISING TRAININ | 5 Days | 08/03/2021 | 12/03/2021 | KSH 80,000, $ 1,000 |
|
|
4 | MOBILE DATA COLLECTION AND DATA MANAGEMENT USING SURVEY | 5 Days | 08/03/2021 | 12/03/2021 | KSH 80,000, $ 1,000 |
|
|
5 | MICROSOFT EXCEL FOR HUMAN RESOURCE PROFESSIONALS | 3 Days | 08/03/2021 | 10/03/2021 | KSH 40,000, $ 500 |
|
|
6 | CONCEPTS OF CORPORATE GOVERNANCE, BUSINESS ETHICS AND C | 5 Days | 08/03/2021 | 12/03/2021 | KSH 80,000, $ 1,000 |
|
|
7 | PROJECT FINANCIAL ANALYSIS AND MANAGEMENT | 5 Days | 08/03/2021 | 12/03/2021 | KSH 80,000, $ 1,000 |
|
|
8 | INTERPERSONAL SKILLS FOR THE HR PROFFESSIONAL | 5 Days | 08/03/2021 | 12/03/2021 | KSH 80,000, $ 1,000 |
|
|
9 | AUDITING OF DONOR FUNDED PROJECTS | 5 Days | 08/03/2021 | 12/03/2021 | KSH 80,000, $ 1,000 |
|
|
10 | EMPLOYEE RELATIONS BEST PRACTICES | 5 Days | 08/03/2021 | 12/03/2021 | KSH 80,000, $ 1,000 |
|
Training Course Categories
Our main training programmes, consultancies and expertise are within the following fields of specialization:
Humanitarian
Usage and Attitude Surveys
Employee Attitude Assessments and Satisfaction Surveys
Work Environment Surveys
Project Monitoring & Evaluation
Appraisal of projects/programs
Monitoring & Evaluation
Project Impact Monitoring
View courses
Business Management
Quality Control Management Agency
Operational Planning
Expenditure Review And Analysis
Business Management and Marketing
View courses
Technology for Development
Mobile Data Collection.
Digital Marketing.
ICT for Development.
View courses
Agricultural Management
Agro-Support-services
Crop and Livestock development and Marketing
Farming systems Management
Rural Development Programs
View courses
GIS
GIS for Monitoring & Evaluation
Remote Sensing
Usage of GIS in Agriculture
GIS Analysis
View courses
Contact Details
Anniversary Towers 8th Flr, Nairobi+254 715 310 685 | +254 732 543 623
info@afriextraining.org